Huff holds off Ingram to win Knockhill BTCC finale

Huff holds off Ingram to win Knockhill BTCC finale

TOYOTA GAZOO Racing UK's Rob Huff held off Team BRISTOL STREET MOTORS' Tom Ingram to take his second BTCC victory of the season in a thrilling final race at Knockhill.

 

A lights-to-flag triumph for the former World Touring Car Champion doesn't tell the full story as the #12 Toyota Corolla had to withstand race-long pressure from Ingram with the pair going side-by-side on a few occasions in the early stages.

 

Huff then nailed a mid-race restart following a brief safety car period and then perfectly positioned his car for the remainder of the bout to take his second victory of the season, whilst Ingram returned to the top of the standings with his own impressive display.

 

Tom Chilton completed the podium celebrations for Team BRISTOL STREET MOTORS as he joined team-mate Ingram on the rostrum – as they did at Croft two weeks ago.

 

NAPA Racing UK's Ash Sutton came out on top of a frenetic battle for fourth, ahead of Laser Tools Racing with MB Motorsport's Jake Hill – keeping them both well in contention in the title battle – but there was also a mid-race scrap that took out LKQ Euro Car Parts with SYNETIQ's Josh Cook.

 

Cook and Sutton came together and then as the former's Toyota rejoined the track there was a further tangle with Hill, which sent the #66 Corolla spiralling off-track - damaging Cook's own title chances.

 

NAPA Racing UK's Dan Rowbottom was next in the order, ahead of Aiden Moffat (LKQ Euro Car Parts with SYNETIQ) and Dan Cammish (NAPA Racing UK).

 

Colin Turkington and Ronan Pearson were ninth and tenth respectively – ensuring both Scots were inside the top ten.

 

Race 3 – Knockhill – Classification

P/    No/    Name/    Entry/    Laps/    Time/    Gap/    Best/    On/
1    12    Rob HUFF    TOYOTA GAZOO Racing UK    27    25:48.020        51.791    3
2    80    Tom INGRAM    Team BRISTOL STREET MOTORS    27    25:49.415    1.395    51.100    3
3    3    Tom CHILTON    Team BRISTOL STREET MOTORS    27    25:49.875    1.855    51.981    3
4    1    Ashley SUTTON    NAPA Racing UK    27    25:50.634    2.614    52.159    3
5    24    Jake HILL    Laser Tools Racing with MB Motorsport    27    25:50.992    2.972    52.127    21
6    32    Daniel ROWBOTTOM    NAPA Racing UK    27    25:52.219    4.199    52.345    23
7    16    Aiden MOFFAT    LKQ Euro Car Parts with SYNETIQ    27    25:59.162    11.142    52.452    3
8    27    Dan CAMMISH    NAPA Racing UK    27    26:00.217    12.197    52.026    3
9    20    Colin TURKINGTON    Team BMW    27    26:00.327    12.307    52.158    6
10    14    Ronan PEARSON    Team BRISTOL STREET MOTORS    27    26:03.046    15.026    52.275    3
11    29    Scott SUMPTON    Restart Racing    27    26:06.968    18.948    52.552    3
12    40    Árón TAYLOR-SMITH    Evans Halshaw Power Maxed Racing    27    26:17.520    29.500    51.892    3
13    222    Chris SMILEY    Restart Racing    27    26:26.225    38.205    52.622    4
14    22    Nick HALSTEAD    Team BRISTOL STREET MOTORS    27    26:28.175    40.155    52.750    4
15    77    Sam OSBORNE    NAPA Racing UK    26    26:05.418    1 Lap    52.623    17
NC    11    Andrew WATSON    TOYOTA GAZOO Racing UK    23    26:03.240    4 Laps    51.996    2
DNF    33    Adam MORGAN    Team BMW    16    16:13.050    11 Laps    52.101    3
DNF    66    Josh COOK    LKQ Euro Car Parts with SYNETIQ    12    10:59.846    15 Laps    52.243    3
DQ    18    Daryl DELEON    Duckhams Racing With Bartercard    0    0            0


Related Motorsport Articles

85,031 articles