90th Indy 500 practice results

Practice Sunday for the 90th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed. WorldPoints Visa Card Pole Qualifying was rained out and will take place Saturday, May 20:

1. (10) Dan Wheldon, Dallara-Honda, 228.663

2. (6) Sam Hornish Jr., Dallara-Honda, 228.220

3. (3T) Helio Castroneves, Dallara-Honda, 227.888

4. (9) Scott Dixon, Dallara-Honda, 227.274

5. (27) Dario Franchitti, Dallara-Honda, 226.960

6. (11) Tony Kanaan, Dallara-Honda, 226.389

7. (20) Ed Carpenter, Dallara-Honda, 225.262

8. (7) Bryan Herta, Dallara-Honda, 225.190

9. (8) Scott Sharp, Dallara-Honda, 225.147

10. (2) Tomas Scheckter, Dallara-Honda, 225.091

11. (1) Michael Andretti, Dallara-Honda, 224.970

12. (26) Marco Andretti, Dallara-Honda, 224.884

13. (90) Townsend Bell, Dallara-Honda, 224.779

14. (4T) Vitor Meira, Dallara-Honda, 224.761

15. (55) Kosuke Matsuura, Dallara-Honda, 223.690

16. (51) Eddie Cheever Jr., Dallara-Honda, 223.054

17. (16) Danica Patrick, Panoz-Honda, 222.720

18. (15T) Buddy Rice, Panoz-Honda, 222.362

19. (17) Jeff Simmons, Panoz-Honda, 221.065

20. (14) Felipe Giaffone, Dallara-Honda, 220.722

21. (5) Buddy Lazier, Dallara-Honda, 220.233

22. (31) Al Unser Jr., Dallara-Honda, 219.151

23. (91) P.J. Chesson, Dallara-Honda, 218.082

24. (25) Marty Roth, Dallara-Honda, 215.792


Related Motorsport Articles

85,785 articles