Results Sunday of the 90th Indianapolis 500 IRL IndyCar Series event May 28 at the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money won:
1. (1) Sam Hornish Jr., Dallara-Honda, 200, $1,744,855
2. (9) Marco Andretti, Dallara-Honda, 200, $698,505
3. (13) Michael Andretti, Dallara-Honda, 200, $480,105
4. (3) Dan Wheldon, Dallara-Honda, 200, $566,405
5. (5) Tony Kanaan, Dallara-Honda, 200, $340,405
6. (4) Scott Dixon, Dallara-Honda, 200, $361,005
7. (17) Dario Franchitti, Dallara-Honda, 200, $307,905
8. (10) Danica Patrick, Panoz-Honda, 200, $285,805
9. (8) Scott Sharp, Dallara-Honda, 200, $283,805
10. (6) Vitor Meira, Dallara-Honda, 200, $267,705
11. (12) Ed Carpenter, Dallara-Honda, 199, $264,805
12. (25) Buddy Lazier, Dallara-Honda, 199, $274,805
13. (19) Eddie Cheever Jr., Dallara-Honda, 198, $235,805
14. (18) Max Papis, Dallara-Honda, 197, $249,305
15. (7) Kosuke Matsuura, Dallara-Honda, 196, $227,805
16. (28) Roger Yasukawa, Panoz-Honda, 194, $248,805
17. (24) Jaques Lazier, Panoz-Honda, 193, $239,305
18. (29) Airton Dare, Panoz-Honda, 193, $216,805
19. (32) PJ Jones, Panoz-Honda, 189, $234,305
20. (16) Bryan Herta, Dallara-Honda, 188, $234,805
21. (21) Felipe Giaffone, Dallara-Honda, 177, accident, $227,305
22. (15) Townsend Bell, Dallara-Honda, 161, suspension, $204,555
23. (26) Jeff Simmons, Panoz-Honda, 152, accident, $202,305
24. (27) Al Unser Jr., Dallara-Honda, 145, accident, $200,305
25. (2) Helio Castroneves, Dallara-Honda, 109, accident, $280,355
26. (14) Buddy Rice, Panoz-Honda, 108, accident, $224,805
27. (11) Tomas Scheckter, Dallara-Honda, 65, accident, $195,305
28. (31) Arie Luyendyk Jr., Panoz-Honda, 54, handling, $196,055
29. (30) Stephan Gregoire, Panoz-Honda, 49, handling, $193,305
30. (23) Larry Foyt, Dallara-Honda, 43, handling, $192,305
31. (33) Thiago Medeiros, Panoz-Honda, 24, electrical, $202,555
32. (22) Jeff Bucknum, Dallara-Honda, 1, accident, $193,805
33. (20) P.J. Chesson, Dallara-Honda, 1, accident, $216,555
Race Statistics
Winner's average speed: 157.085 mph
Time of race: 03:10:58.7590
Margin of victory: .0635 of a second
Cautions: 5 for 44 laps
Lead changes: 14 among 7 drivers
Lap leaders: Castroneves 1-9, Wheldon 10-34, Hornish 35-37, Kanaan 38, Wheldon 39-107, Dixon 108-110, Wheldon 111-124, Dixon 125-127, Wheldon 128-129, Hornish 130-144, Wheldon 145-182, Kanaan 183-193, Mi. Andretti 194-197, Ma. Andretti 198-199, Hornish 200.
Point standings: Castroneves 156, Hornish 144, Wheldon 139, Dixon 120, Kanaan 119, Matsuura 95, Herta 89, Franchitti 89, Ma. Andretti 88, Meira 84.