Max Verstappen quickest in Abu Dhabi GP Friday practice

Max Verstappen quickest in Abu Dhabi GP Friday practice

World champion Max Verstappen topped the timesheet in the second practice session for this weekend’s season-ending 2022 FIA Formula 1 Abu Dhabi Grand Prix beating George Russell and Charles Leclerc.

Leclerc went quickest early in the session with a lap of 1:26.645 but as the quarter hour mark arrived, Verstappen moved ahead with a lap of 1: 25.449s on soft compound tyres.

The Red Bull driver then completed a second run and lowered the benchmark to 1:25.335.

Verstappen’s team-mate Sergio Perez then took but the Mexican was a little over half-a-second adrift of the Dutchman after a scrappy final sector. Leclerc then used his first flying lap on the red-walled soft compound to beat Pérez by over two tenths of a second to sit 0.264s adrift of Verstappen.

Just past the halfway mark the two Mercedes cars emerged on soft tyres and Russell soon moved ahead of Leclerc with a lap of 1:25.487. Hamilton then went for his performance run but despite setting the session’s best first sector time, the seven-time champion lost time in the final sector and had to settle for fourth on the timesheet.

Verstappen at last emerged for another run and promptly set the session's quickest lap with a time of 1:15.146.

Pérez went out on track at the same time as his team-mate but he couldn’t match Verstappen’s pace and he ended up 0.706s slower than the champion, in fifth place.

Sixth place on the timesheet went to Carlos Sainz in the other Ferrari, with the SPnaird just eight hundredths of a second behind Pérez.

Esteban Ocon finished in seventh place ahead of Alpine team-mate Fernando Alonso, while Daniel Ricciardo took his McLaren to P9, almost two tenths ahead of Alfa Romeo’s Valtteri Bottas.

2022 FIA Formula 1 Abu Dhabi Grand Prix – Free Practice 2
1 Max Verstappen Red Bull 1:25.146 25 223.282
2 George Russell Mercedes 1:25.487 0.341 27 222.391
3 Charles Leclerc Ferrari 1:25.599 0.453 30 222.100
4 Lewis Hamilton Mercedes 1:25.761 0.615 22 221.681
5 Sergio Pérez Red Bull 1:25.852 0.706 26 221.446
6 Carlos Sainz Ferrari 1:25.932 0.786 31 221.240
7 Esteban Ocon Alpine/Renault 1:26.038 0.892 28 220.967
8 Fernando Alonso Alpine/Renault 1:26.043 0.897 29 220.954
9 Daniel Ricciardo McLaren/Mercedes 1:26.124 0.978 14 220.746
10 Valtteri Bottas Alfa Romeo/Ferrari 1:26.300 1.154 29 220.296
11 Lando Norris McLaren/Mercedes 1:26.377 1.231 28 220.100
12 Sebastian Vettel Aston Martin/Mercedes 1:26.395 1.249 28 220.054
13 Zhou Guanyu Alfa Romeo/Ferrari 1:26.479 1.333 30 219.840
14 Lance Stroll Aston Martin/Mercedes 1:26.547 1.401 27 219.667
15 Yuki Tsunoda AlphaTauri/Red Bull 1:26.680 1.534 30 219.330
16 Alexander Albon Williams/Mercedes 1:26.750 1.604 29 219.153
17 Mick Schumacher Haas/Ferrari 1:26.839 1.693 26 218.929
18 Kevin Magnussen Haas/Ferrari 1:26.915 1.769 25 218.737
19 Pierre Gasly AlphaTauri/Red Bull 1:27.036 1.890 29 218.433
20 Nicholas Latifi Williams/Mercedes 1:27.262 2.116 30 217.86

2022 FIA Formula 1 Abu Dhabi Grand Prix – Free Practice 1
1 Lewis Hamilton Mercedes 1:26.633 21 219.449
2 George Russell Mercedes 1:26.853 0.220 30 218.893
3 Charles Leclerc Ferrari 1:26.888 0.255 22 218.805
4 Sergio Pérez Red Bull 1:26.967 0.334 23 218.607
5 Liam Lawson Red Bull 1:27.201 0.568 22 218.020
6 Sebastian Vettel Aston Martin/Mercedes 1:27.268 0.635 20 217.853
7 Robert Shwartzman Ferrari 1:27.429 0.796 24 217.451
8 Daniel Ricciardo McLaren/Mercedes 1:27.619 0.986 21 216.980
9 Valtteri Bottas Alfa Romeo/Ferrari 1:27.655 1.022 23 216.891
10 Alexander Albon Williams/Mercedes 1:27.840 1.207 26 216.434
11 Pierre Gasly AlphaTauri/Red Bull 1:27.845 1.212 28 216.422
12 Esteban Ocon Alpine/Renault 1:27.891 1.258 27 216.308
13 Yuki Tsunoda AlphaTauri/Red Bull 1:27.991 1.358 28 216.063
14 Robert Kubica Alfa Romeo/Ferrari 1:28.064 1.431 22 215.883
15 Logan Sargeant Williams/Mercedes 1:28.098 1.465 23 215.800
16 Kevin Magnussen Haas/Ferrari 1:28.142 1.509 20 215.692
17 Pietro Fittipaldi Haas/Ferrari 1:28.204 1.571 26 215.541
18 Patricio O’Ward McLaren/Mercedes 1:28.350 1.717 22 215.185
19 Doohan Alpine/Renault 1:28.484 1.851 25 214.859
20 Felipe Drugovich Aston Martin/Mercedes 1:28.672 2.039 23 214.403
 


Related Motorsport Articles

84,994 articles