Alonso tops Australian GP second practice as rain arrives in Melbourne

Alonso tops Australian GP second practice as rain arrives in Melbourne

Aston Martin’s Fernando Alonso topped the second practice session for this weekend’s 2023 FIA Formula 1 Australian Grand Prix, beating Ferrari’s Charles Leclerc and championship leader Max Verstappen as rain hit Melbourne’s Albert Park circuit. 


Ferrari’s Carlos Sainz took an early P1 with a lap of 1:20.378 set on the medium tyres, though a couple of minutes later Verstappen appeared, also on mediums, to set a new benchmark of 1:19.759 ahead of Leclerc who had also joined the action. Sainz was settling into his run, however, and he moved back to the top of the order with a second lap of 1:19.695.


Two-time 2023 podium finisher Alonso then took to the track and the Spaniard claimed P1 with his first flying lap on medium tyres. Alonso moved to the top with a lap of 1:18.887 ahead of Sainz who improved again.


Alonso’s benchmark time stood for the rest of the session, as with a quarter of an hour gone, rain began to fall across Albert Park. However, just before the conditions worsened noticeably Leclerc slotted in a time just over four tenths off Alonso to steal second ahead of Verstappen who took third with a lap of 1:19.502, some six tenths of a second behind the leading Aston Martin driver. 


With the rain intensifying, drivers began to struggle for grip and Alonso and McLaren’s Lando Norris slid off track at Turn 1 and Lance Stroll, in the second Aston Martin, scraped the wall as he went through Turn 9.


The difficulties forced drivers back to the pits and there followed a lengthy lull as teams waited for conditions to improve.

At the halfway point, with the conditions appearing to improve, both Ferrari drivers took to the track on soft tyres, though Mercedes' George Russell, who ended the session in fourth place, opted for green-banded intermediate tyres. He was matched by Alpine’s Esteban Ocon and Pierre Gasly and Mercedes’ Lewis Hamilton, though all three would return to the pits after exploratory laps. 


Ferrari and McLaren then sent its cars out on inters and running continued, with Alonso and Verstappen also rejoining the action. However, the conditions meant that there were no improvements in times and drivers restricted their running to data gathering on the green Pirelli tyres should the conditions be repeated later in the weekend. 


With Russell fourth, Sainz was left with fifth place on the timesheet, followed by Ocon., while Sergio Pérez took seventh in the second Red Bull. Norris, Haas’ Nico Hülkenberg and Gasly rounded out the top 10.


Elsewhere, Williams’ Logan Sargeant failed to take to the circuit in FP2 as his team investigated the electrical issue that forced him to stop at the side of the track late in FP1.

2023 FIA Formula 1 Australian Grand Prix – Free Practice 2 
1 Fernando Alonso Aston Martin 13 1:18.887 
2 Charles Leclerc Ferrari 10 1:19.332 0.445
3 Max Verstappen Red Bull 12 1:19.502 0.615
4 George Russell Mercedes 20 1:19.672 0.785
5 Carlos Sainz Ferrari 12 1:19.695 0.808
6 Esteban Ocon Alpine 12 1:19.725 0.838
7 Sergio Perez Red Bull 15 1:20.083 1.196
8 Lando Norris McLaren 20 1:20.176 1.289
9 Nico Hulkenberg Haas 19 1:20.194 1.307
10 Pierre Gasly Alpine 12 1:20.206 1.319
11 Yuki Tsunoda AlphaTauri 18 1:20.220 1.333
12 Valtteri Bottas Alfa Romeo 22 1:20.312 1.425
13 Lewis Hamilton Mercedes 17 1:20.323 1.436
14 Oscar Piastri McLaren 24 1:20.380 1.493
15 Zhou Guanyu Alfa Romeo 22 1:20.470 1.583
16 Lance Stroll Aston Martin 15 1:20.579 1.692
17 Nyck de Vries AlphaTauri 8 1:20.600 1.713
18 Alex Albon Williams 18 1:21.182 2.295
19 Kevin Magnussen Haas 18 1:21.266 2.379
20 Logan Sargeant Williams 0 

 

Verstappen quickest in FP1

2023 FIA Formula 1 Australian Grand Prix – Free Practice 1 
1 Max Verstappen Red Bull 17 1:18.790   241.157
2 Lewis Hamilton Mercedes 20 1:19.223 0.433 0.433 239.839
3 Sergio Perez Red Bull 19 1:19.293 0.503 0.070 239.627
4 Fernando Alonso Aston Martin 23 1:19.317 0.527 0.024 239.555
5 Charles Leclerc Ferrari 16 1:19.378 0.588 0.061 239.371
6 Carlos Sainz Ferrari 20 1:19.505 0.715 0.127 238.988
7 Lando Norris McLaren 16 1:19.536 0.746 0.031 238.895
8 Pierre Gasly Alpine 22 1:19.646 0.856 0.110 238.565
9 George Russell Mercedes 23 1:19.699 0.909 0.053 238.407
10 Lance Stroll Aston Martin 19 1:19.766 0.976 0.067 238.206
11 Alex Albon Williams 21 1:19.766 0.976 0.000 238.206
12 Oscar Piastri McLaren 22 1:19.777 0.987 0.011 238.173
13 Nico Hulkenberg Haas 19 1:19.806 1.016 0.029 238.087
14 Nyck de Vries AlphaTauri 25 1:19.933 1.143 0.127 237.709
15 Logan Sargeant Williams 21 1:20.074 1.284 0.141 237.290
16 Esteban Ocon Alpine 20 1:20.175 1.385 0.101 236.991
17 Yuki Tsunoda AlphaTauri 14 1:20.399 1.609 0.224 236.331
18 Valtteri Bottas Alfa Romeo 21 1:20.419 1.629 0.020 236.272
19 Zhou Guanyu Alfa Romeo 22 1:20.569 1.779 0.150 235.832
20 Kevin Magnussen Haas 17 1:21.147 2.357 0.578 234.152


Related Motorsport Articles

84,979 articles