Max Verstappen leads the way in Spanish Grand Prix friday practice

Max Verstappen leads the way in Spanish Grand Prix friday practice

FIA Formula 1 Drivers’ Championship leader Max Verstappen continued to lead the way at the Circuit de Barcelona-Catalunya, setting the quickest lap of the second practice session for Sunday’s 2023 FIA Formula 1 Spanish Grand Prix ahead of local hero Fernando Alonso. Nico Hülkenberg took third place for Haas. 


Verstappen picked up where he left off in FP1, taking top spot in the late afternoon hour of running with a best time of 1:13.907, 0.170 clear of Alonso. 

At the start of the session, Ferrari, using updates sidepods on both cars after Carlos Sainz had the benefit of the upgrades in the first session, set the early pace on soft tyres, with Sainz in P1 thanks to a lap of 1:14.999s, as team-mate Charles Leclerc took P2, 0.601s behind. 


Both Ferrari drivers improved on the red-walled tyres but after running prototype tyres early on Verstappen bolted on a set of medium compound Pirellis and with a quarter of the session gone he set a time of 1:14.968 to take top spot. 


After a brief lull, Ferrari’s drivers emerged on new softs for their qualifying simulations and Sainz returned to the top of the order with a lap of 1:14.274 before he was ousted by Leclerc who established a new benchmark of 1:14.246.


Verstappen then emerged on the red-banded tyres and he reclaimed top spot just before the halfway mark with a lap of 1:13.907, 0.339 ahead of Leclerc.

Surprise package Hülkenberg then jumped to second place, 0.270s behind Verstappen. The German’s hold on P2 was brief, however, as just after the half hour, Alonso delivered a lap of 1:14.077 to beat the Haas driver by a tenths of a second. The Spaniard was just 0.170s slower than Verstappen and went purple in the final sector.


Sergio Pérez took fourth place with his first flying lap on soft tyres, while fifth place was taken by Alpine’s Esteban Ocon after the Monaco podium finisher ended up third in the earlier session. 


Leclerc and Sainz moved down to sixth and seventh respectively, and the Ferrari pair were followed by Mercedes’ George Russell and the Alfa Romeo of Valtteri Bottas. The top 10 order was rounded out by Pierre Gasly in the second Alpine. 

2023 FIA Formula 1 Spanish Grand Prix – Free Practice 2
1 Max Verstappen Red Bull Racing 1:13.907 34 226.841

2 Fernando Alonso Aston Martin 1:14.077 0.170 30 226.321
3 Nico Hülkenberg Haas 1:14.177 0.270 31 226.016
4 Sergio Pérez Red Bull Racing 1:14.219 0.312 30 225.888
5 Esteban Ocon Alpine 1:14.242 0.335 30 225.818
6 Charles Leclerc Ferrari 1:14.246 0.339 32 225.806
7 Carlos Sainz Ferrari 1:14.274 0.367 32 225.720
8 George Russell Mercedes 1:14.392 0.485 31 225.362
9 Valtteri Bottas Alfa Romeo 1:14.448 0.541 32 225.193
10 Pierre Gasly Alpine 1:14.457 0.550 29 225.166
11 Lewis Hamilton Mercedes 1:14.549 0.642 31 224.888
12 Oscar Piastri McLaren 1:14.583 0.676 30 224.785
13 Zhou Guanyu Alfa Romeo 1:14.585 0.678 29 224.779
14 Lando Norris McLaren 1:14.694 0.787 30 224.451
15 Kevin Magnussen Haas 1:14.713 0.806 24 224.394
16 Nyck de Vries AlphaTauri 1:14.785 0.878 33 224.178
17 Yuki Tsunoda AlphaTauri  1:14.840 0.933 34 224.013
18 Lance Stroll Aston Martin 1:15.010 1.103 31 223.506
19 Alexander Albon Williams 1:15.056 1.149 32 223.369
20 Logan Sargeant Williams 1:15.415 1.508 33 222.305

2023 FIA Formula 1 Spanish Grand Prix – Free Practice 1 


1 Max Verstappen Red Bull Racing 1:14.606 32 224.716
2 Sergio Pérez Red Bull Racing 1:15.374 0.768 32 222.426
3 Esteban Ocon Alpine 1:15.418 0.812 28 222.297
4 Nyck de Vries AlphaTauri 1:15.504 0.898 27 222.043
5 Pierre Gasly Alpine 1:15.545 0.939 27 221.923
6 Fernando Alonso Aston Martin 1:15.547 0.941 24 221.917
7 Kevin Magnussen Haas 1:15.689 1.083 22 221.501
8 Charles Leclerc Ferrari 1:15.694 1.088 28 221.486
9 Carlos Sainz Ferrari 1:15.726 1.120 27 221.392
10 George Russell Mercedes 1:15.753 1.147 32 221.314
11 Lando Norris McLaren 1:15.783 1.177 25 221.226
12 Lewis Hamilton Mercedes 1:15.845 1.239 29 221.045
13 Zhou Guanyu Alfa Romeo 1:15.906 1.300 24 220.867
14 Yuki Tsunoda AlphaTauri 1:15.915 1.309 27 220.841
15 Lance Stroll Aston Martin 1:15.939 1.333 25 220.771
16 Valtteri Bottas Alfa Romeo 1:15.978 1.372 24 220.658
17 Oscar Piastri McLaren 1:16.353 1.747 26 219.574
18 Nico Hülkenberg Haas 1:16.461 1.855 28 219.264
19 Logan Sargeant Williams 1:16.506 1.900 30 219.135
20 Alexander Albon Williams 1:16.630 2.024 28 218.781


Related Motorsport Articles

85,030 articles